Excel — FY2026_Q3_Strategic_Financial_Audit_Consolidated.xlsx
Saved to OneDriveHomeInsertPage LayoutFormulasData AnalysisReviewView
fxC14=SUM(C4:C13)*1.185 + EBITDA_ADJUSTMENT(Q3_TARGET)
| # | A (Business Unit) | B (Q1 Actual ₹) | C (Q2 Target ₹) | D (Variance %) | E (EBITDA Margin) | F (Risk Mitigation Status) |
|---|---|---|---|---|---|---|
| 1 | Enterprise Cloud Infra APAC | ₹ 45,210,000 | ₹ 48,000,000 | +6.17% | 28.4% | On Track - Client Signed |
| 2 | AI Model Optimization Pipeline | ₹ 18,900,000 | ₹ 22,500,000 | +19.04% | 34.2% | Audit Passed / SOC2 Compliant |
| 3 | Global Supply Chain Logistics | ₹ 89,400,000 | ₹ 85,000,000 | -4.92% | 14.8% | Vendor renegotiation under review |
| 4 | Direct-to-Consumer Fintech Gateway | ₹ 34,120,000 | ₹ 38,000,000 | +11.37% | 22.9% | RBI Compliance verified |
| 5 | Strategic M&A Reserves (Escrow) | ₹ 120,000,000 | ₹ 120,000,000 | 0.00% | N/A | Board approval pending |
| 6 | DevOps & Kubernetes Clustering | ₹ 12,450,000 | ₹ 14,200,000 | +14.05% | 19.5% | Zero latency anomalies recorded |
| 7 | Cybersecurity Threat Detection | ₹ 29,800,000 | ₹ 31,000,000 | +4.02% | 25.0% | Zero breaches detected in Q2 |
| 8 | B2B SaaS Retention Engine | ₹ 56,100,000 | ₹ 60,000,000 | +6.95% | 41.2% | Net churn down to 0.8% |
| 9 | Data Warehouse Snowflake Ingestion | ₹ 8,900,000 | ₹ 9,500,000 | +6.74% | 16.3% | ETL Pipeline stabilized |
| 10 | Talent Acquisition & Headcount Cap | ₹ 41,200,000 | ₹ 40,000,000 | -2.91% | N/A | Hiring freeze partially active |
| 11 | TOTAL CONSOLIDATED REVENUE | ₹ 456,080,000 | ₹ 468,200,000 | +2.65% | 26.8% | ✅ Audit Cleared by Deloitte |
Note for Board Meeting: Operating expenditure has been normalized against Q3 inflation indices. All deliverables mapped to milestone SLA v4.8.
CONFIDENTIAL / INTERNAL USE ONLY
READYCELL: C14AVERAGE: ₹ 46,820,000COUNT: 10SUM: ₹ 468,200,000
100%